Starter
For one site that matters
$39/mo
1 site · 100 AI questions a month
Join waitlistLaunching soon. Join the waitlist and get one email when Seerix is live.
Plans from $39 a month. Month to month, cancel anytime.
For one site that matters
$39/mo
1 site · 100 AI questions a month
Join waitlistFor builders running multiple sites
$99/mo
5 sites · 500 AI questions a month
Join waitlistFor portfolios and client work
$249/mo
20 sites · 2,000 AI questions a month
Join waitlistDiagnose
Why traffic changed, page by page
Prioritize
A fix list, ranked
Watch
What moved, before revenue does
Create
Titles and descriptions, with rules
Track the comparison and alternative queries that convert, and catch a competitor outranking you on your own category terms.
Fits the Growth plan$99/mo
Join waitlist
ASKED
Why did signups from search fall?
Example diagnosis
/pricing slipped 4 → 11 after a title rewrite on 2 Apr.
| Features | Starter$39/mo | Growth$99/mo | Agency$249/mo |
|---|---|---|---|
| Sites and analysis | |||
| Connected sites | 1 | 5 | 20 |
| AI questionsOne question asked, one diagnosis returned. | 100 / mo | 500 / mo | 2,000 / mo |
| Pages crawled | 1,000 / mo | 5,000 / mo per site | 10,000 / mo per site |
| Keywords enriched | 500 / mo | 2,000 / mo per site | 10,000 / mo per site |
| Search Console historyPulled on first connect, so answers start with context. | 16 months | 16 months | 16 months |
| Evidence and answers | |||
| Evidence-cited diagnosesEvery claim cites the rows it was built from. | Included | Included | Included |
| Confidence scoring | Included | Included | Included |
| Did-my-fix-work verification | Included | Included | Included |
| SERP snapshots | 100 / mo | 500 / mo per site | 2,000 / mo per site |
| Competitor tracking | Not included | Included | Included |
| Cross-site portfolio view | Not included | Not included | Included |
| Reporting | |||
| Weekly report | Included | Included | Included |
| Ranking and traffic alerts | Included | Included | Included |
| Client-ready exports | Not included | Not included | Included |
| Shared workspacesSeats for teammates or clients on the same account. | Not included | Not included | Included |
| Support | |||
| Email support | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Named account contact | Not included | Not included | Included |
A flat monthly fee against the plan’s allowances. A month that needs a lot of digging never turns into a surprise line item.
Never billed
Changing plans
Your data
Connect your Search Console and ask your first question. Plans from $39 a month.
Join waitlistAn SEO analyst built on your own Search Console. Diagnoses with receipts, not dashboards with homework.
© 2026 Seerix. All rights reserved.